BW 555D Flüssiggekühlter MIG/MAG-Schweißbrenner
Kühlmethode: Flüssigkeit
Arbeitszyklus: 550 A 100 % CO₂/500 A 100 % Mischgase
Drahtstärke: 0,8~1,6 mm
0Kühlmethode: Flüssigkeit
Arbeitszyklus: 550 A 100 % CO₂/500 A 100 % Mischgase
Drahtstärke: 0,8~1,6 mm
Produktbeschreibung

Patentnummer: ZL201730356463.6
Kompatible Taschenlampe und Teile für BINZEL

Produktspezifikation

| NEIN. | Befehl | Beschreibung | OEM/ODM |
| MBZ0900.03 | BW 555D Komplette Taschenlampe (BWM-III BLAU-GRAU) 3m | ||
| MBZ0901.05 | BW 555D Komplette Taschenlampe (BWM-III BLAU-GRAU) 5m | ||
| MBZ0902.03 | BW 555D Komplette Taschenlampe (BWM-III ROT-GRAU) 3m | ||
| MBZ0903.05 | BW 555D Komplette Taschenlampe (BWM-III ROT-GRAU) 5m | ||
| 1 | MBZ0830.01 | Zylindrische Düse Ø19mm | 145.0051 |
| 2 | MBZ0830.02 | Konische Düse Ø16mm | 145.0085 |
| 3 | MBZ0830.03 | Konische Düse Ø14mm | 145.0132 |
| 4 | MBZ0532.01 | M8x30x0,8 Kontakttyp, E-Cu | 140.0114 |
| MBZ0532.02 | M8x30x1.0 Kontakttyp, E-Cu | 140.0313 | |
| MBZ0532.03 | M8x30x1,2 Kontakttyp, E-Cu | 140.0442 | |
| MBZ0732.02 | M8x30x1,6 Kontakttyp, E-Cu | 140.0587 | |
| MBZ0533.01 | M8x30x0,8 Kontaktspitze, CuCrZr | 140.0117 | |
| MBZ0533.02 | M8x30x1,0 Kontaktspitze, CuCrZr | 140.0316 | |
| MBZ0533.03 | M8x30x1,2 Kontaktspitze, CuCrZr | 140.0445 | |
| MBZ0733.01 | M8x30x1,6 Kontaktspitze, CuCrZr | 140.0590 | |
| MBZ0834.02 | M8X30X0.8 Kontakttyp, E-Cu für AI | 141.0003 | |
| MBZ0834.03 | M8X30X1.0 Kontakttyp, E-Cu für AI | 141.0008 | |
| MBZ0834.04 | M8X30X1.2 Kontakttyp, E-Cu für AI | 141.0015 | |
| MBZ0834.05 | M8X30X1.6 Kontakttyp, E-Cu für AI | 141.0022 | |
| 5 | MBZ0839.01 | Gasdiffusor DMC | 030.0145 |
| MBZ0839.02 | Gasverteiler Keramik | 030.0190 | |
| 6 | MBZ0835.09 | Düsenstock M8x27 CuCrZr | 142.0201.10 |
| 7 | MBZ0849 | Isolator | 030.0019 |
| 8 | MBZ0943 | Schwanenhals | 766.0532.1 |
| 9 | MBZ0896 | Kugelgelenk-Kabelstützfeder | |
| 10 | MBZ0195.03 | Schalten | |
| 11a | MBZ0922.02 | BWM-III Griff (BLAU-GRAU) | |
| 11b | MBZ0922.01 | BWM-III Griff (ROT-GRAU) | |
| 12 | MBZ0960.01 | Kabelbaugruppe, 3 m | |
| MBZ0960.02 | Kabelbaugruppe, 5 m | ||
| 13 | MBZ0897 | Stützfeder für das hintere Kabel | |
| 14 | MBZ0871 | Kabelhalterung Maschinenseite | 501.2379 |
| 15 | MBZ0872.02 | Zentralverbinder WZ-2 | 501.0015 |
| 16 | MBZ0170 | Adaptermutter | 500.0213 |
| 17 | MBZ0680.02F | Blaue Drahtseele, für Draht Ø0,8-1,6, 3,5m | |
| MBZ0680.02G | Blaue Drahtseele, für Draht Ø0,8-1,6, 5,5m | ||
| 18 | MBZ0885.03F | Drahtspirale, für Aludraht Ø1,6, 3,5m | |
| MBZ0885.03G | Drahtspirale, für Aludraht Ø1,6, 5,5m | ||
| 19 | MBZ0173 | Mutter M10x1 | 501.0082 |
Hervorragend geeignet für das Impulsschweißen von Alu, Kohlenstoffstahl und Edelstahl.
Verweise auf BINZEL-Maschinen, -Brenner und -Nummern dienen lediglich Ihrer Orientierung. Wir behalten uns das Recht vor, BLACK WOLF-Teile durch Originalteile von BINZEL zu ersetzen.
BLACK WOLF steht in keiner Verbindung zu BINZEL. Bei den angebotenen Teilen handelt es sich nicht um Originalteile von BINZEL, sondern um von und für BLACK WOLF hergestellte Teile.
