BW PP160/BW PP160P Air Cooled Plasma Cutting Torch
Standard Length: 5m
Air Pressure: 3.5-5.5 bar
Duty Cycle: 60% 160A
0Standard Length: 5m
Air Pressure: 3.5-5.5 bar
Duty Cycle: 60% 160A
Product Description


Product Specification

| No. | Order | Description | OEM p/n |
| PPA0800.05 | BW PP160 Hand Torch 5m | ||
| PPA0801.05 | BW PP160P Auto Torch 5m | ||
| 1 | PPA0112 | Insulated Ring | TFQ08102 |
| 2a | PPA0810 | BW PP160 Hand Torch Head | |
| 2b | PPA0811 | BW PP160P Auto Torch Head | |
| 3 | PPA0131.01 | Electrode | TET02033 |
| 4 | PPA0132.01 | Nozzle 1.1mm 60A | TET01110 |
| PPA0132.02 | Nozzle 1.3mm 80A | TET01310 | |
| PPA0132.03 | Nozzle 1.5mm 100A | TET01512 | |
| PPA0132.04 | Nozzle 1.7mm 120A | TSM06626 | |
| * | PPA0132.05 | Nozzle 1.9mm 160A | |
| 5 | PPA0133.01 | Old Style Nozzle 1.1mm 60A | |
| PPA0133.02 | Old Style Nozzle 1.3mm 80A | TET01035 | |
| PPA0133.03 | Old Style Nozzle 1.5mm 100A | TET01507 | |
| PPA0133.04 | Old Style Nozzle 1.7mm 120A | TET01809 | |
| PPA0133.05 | Old Style Nozzle 1.9mm 160A | ||
| *6 | PPA0334.01 | Normal Shield | |
| PPA0334.02 | Silver Plated Shield | ||
| 7 | PPA0138 | Stand Off Guide | |
| 8 | PPA0339 | Spacer Spring | |
| 9a | PPA0320.04 | FT Handle (Black) | |
| 9b | PPA0021.03 | Φ35 Handle,For Auto Torch | |
| 10 | PPA0124.01 | Micro Switch | |
| 11 | PPA0224.01 | Switch Protection Block | |
| 12 | PPA0850 | Cable Assembly(EPDM cover) | |
| 13 | PPA0171 | 2-Pins Plug | |
| 14 | PPA0172 | Pilot Arc Wire | |
| 15 | PPA0170.01 | Protection Nut | |
| 16 | PPA013A | Spanner |
.* Standard configuration
