BW RF36 Air Cooled MIG/MAG Welding Torches
Rating: 300A CO2 270A Mixed Gases M21
Duty Cycle: 60%
Wire Size: 1.0-1.6mm
0Rating: 300A CO2 270A Mixed Gases M21
Duty Cycle: 60%
Wire Size: 1.0-1.6mm
Product Description


Product Specification

| No. | Order | Description | OEM p/n |
| MBZ1300.03 | BW RF36 Complete Torch 3m | ||
| MBZ1300.04 | BW RF36 Complete Torch 4m | ||
| MBZ1300.05 | BW RF36 Complete Torch 5m | ||
| 1 | MBZ1330.01 | Nozzle Ø18×72 | 145.D021 |
| MBZ1330.02 | Nozzle Ø16×69 | 145.D022 | |
| MBZ1330.03 | Nozzle Ø21×72 | 145.D024 | |
| 2 | MBZ0532.02 | M8×30×1.0 Contact Tip, E-Cu | 140.0245 |
| MBZ0532.03 | M8×30×1.2 Contact Tip, E-Cu | 140.0442 | |
| MBZ0732.01 | M8×30×1.4 Contact Tip, E-Cu | 140.0533 | |
| MBZ0732.02 | M8×30×1.6 Contact Tip, E-Cu | 140.0587 | |
| 3 | MBZ1335 | Contact Tip Holder | 014.D745.5 |
| 4 | MBZ1339 | Adaptor Pice | |
| 5 | MBZ1343 | Swan Neck | |
| 6 | MBZ0144.01 | Plastic Nut | |
| 7 | MBZ0122.03 | Handle | |
| 8 | MBZ0195.02 | Switch | |
| 9 | MBZ0196.02 | Ball Joint Cable Support Spring | |
| 10 | MBZ1360.04 | Cable Assembly | |
| 11 | MBZ0197 | Back Cable Support Spring | |
| 12 | MBZ0171.02 | Cable Support Machine Side | |
| 13 | MBZ0170.02 | Adapter Nut | |
| 14 | MBZ1172 | Central Connector | |
| 15 | MBZ1385.01 | Liner,For WireØ1.0-1.2mm, 3m | |
| MBZ1385.02 | Liner,For WireØ1.0-1.2mm, 4m | ||
| MBZ1385.03 | Liner,For WireØ1.0-1.2mm, 5m | ||
| 16 | MBZ0173 | Nut M10×1 |
