BW RF45 Air Cooled MIG/MAG Welding Torches
Rating: 400A CO2 340A Mixed Gases
Duty Cycle: 60%
Wire Size: 1.0-2.4mm
0Rating: 400A CO2 340A Mixed Gases
Duty Cycle: 60%
Wire Size: 1.0-2.4mm
Product Description


Product Specification

| No. | Order | Description | OEM p/n |
| MBZ1400.03 | BW RF45 Complete Torch 3m | ||
| MBZ1400.04 | BW RF45 Complete Torch 4m | ||
| MBZ1400.05 | BW RF45 Complete Torch 5m | ||
| 1 | MBZ1430.01 | Conical NozzleØ18 | 145.D245 |
| 2 | MBZ1430.02 | Tapered NozzleØ16 | 145.D244 |
| 3 | MBZ0532.02 | M8×30×1.0 Contact Tip, E-Cu | 140.0245 |
| MBZ0532.03 | M8×30×1.2 Contact Tip, E-Cu | 140.0442 | |
| MBZ0732.01 | M8×30×1.4 Contact Tip, E-Cu | 140.0533 | |
| MBZ0732.02 | M8×30×1.6 Contact Tip, E-Cu | 140.0587 | |
| 4 | MBZ1435 | Contact Tip Holder | 016.D155 |
| 5 | MBZ1439 | Adaptor Pice | 016.D141 |
| 6 | MBZ1443 | Swan Neck | |
| 7 | MBZ0144.01 | Handle | |
| 8 | MBZ0195.02 | Switch | |
| 9 | MBZ0196.02 | Ball Joint Cable Support Spring | |
| 10 | MBZ1460.04 | Cable Assembly | |
| 11 | MBZ0197 | Back Cable Support Spring | |
| 12 | MBZ0171.02 | Cable Support Machine Side | |
| 13 | MBZ0170.02 | Adapter Nut | |
| 14 | MBZ1472 | Central Connector | |
| 15 | MBZ1173 | Nut | |
| 16 | MBZ1385.01 | Liner,For WireØ1.0-2.4mm, 3m | |
| MBZ1385.02 | Liner,For WireØ1.0-2.4mm, 4m | ||
| MBZ1385.03 | Liner,For WireØ1.0-2.4mm, 5m |
