BW 161/161P Air Cooled Plasma Cutting Torch
Standard Length: 5m
Air Pressure: 4.0-6.5bar
Duty Cycle: 60% 160A 80% 130A 100% 90A
0Standard Length: 5m
Air Pressure: 4.0-6.5bar
Duty Cycle: 60% 160A 80% 130A 100% 90A
Product Description


Product Specification

| No. | Order | Description |
| PBW1300.05.1 | BW 161 Hand Torch 9/16-18UNF, 5m | |
| PBW1300.05.2 | BW 161 Hand Torch M16×1.5, 5m | |
| PBW1300.05.3 | BW 161 Hand Torch M14×1.5, 5m | |
| PBW1300.05.4 | BW 161 Hand Torch M14×1, 5m | |
| PBW1300.05.5 | BW 161 Hand Torch G1/4, 5m | |
| PBW1300.05.6 | BW 161P Auto Torch 9/16-18UNF, 5m | |
| PBW1300.05.7 | BW 161P Auto Torch M16×1.5, 5m | |
| PBW1300.05.8 | BW 161P Auto Torch M14×1.5, 5m | |
| PBW1300.05.9 | BW 161P Auto Torch M14×1, 5m | |
| PBW1300.05.10 | BW 161P Auto Torch G1/4, 5m | |
| 1a | PBW1310 | BW161 Hand Torch Head |
| 1b | PBW1311 | BW161P Auto Torch Head |
| 2 | PBW0130 | Air Tube |
| 3 | PBW0131 | Electrode |
| 4 | PBW0132.01 | Nozzle 1.1mm 80A |
| PBW0132.02 | Nozzle 1.3mm 100A | |
| PBW0132.03 | Nozzle 1.5mm 120A | |
| * | PBW1332.01 | Nozzle 1.9mm 160A |
| 5a | PBW0134.01 | Shield (Ceramic) |
| 5b | PBW0134.02 | Shield (E-Cu) |
| 6 | PBW0138 | Stand Off Guide |
| 7 | PPA0224.01 | Swith Protection Block |
| 8 | PPA0124 | Swith |
| 9a | PPA0320.03 | FT Hand (Black-Gray) |
| 9b | PPA0320.01 | Auto Torch Handle |
| 10 | PBW1350 | Cable Assembly |
| 11 | PPA0169 | Cable For Pilot Arc |
| 12 | PPA0171 | 2-Pin Plug |
| 13 | PPA0170.01 | Protection Nut |
| 14 | PBW013A | Spanner |
* Standard configuration
NOTE: Please specify the connector when ordering.
Handles(Color and style can be customized)



