BW 160/BW 160P Air cooled plasma cutting torch
BW 160/BW 160P Air cooled plasma cutting torch Standar Length:5m
Air Pressure:4.0-6.5bar
Duy Cycle:60% 160A 80% 130A 100% 90A
Air Pressure:4.0-6.5bar
Duy Cycle:60% 160A 80% 130A 100% 90A
Product Description
Patent Number: ZL201830275459.1 / ZL202020042578.4
Product Specification
No. | Order | Description |
PBW0300.05 | BW 160 Hand Torch M16×1.5, 5m | |
PBW0400.05 | BW 160P Auto Torch M16×1.5, 5m | |
1a | PBW0310.01 | Hand Torch Head |
1b | PBW0411.01 | Auto Torch Head |
2 | PBW0311 | O-Ring |
3 | PBW0330 | Air Tube |
4 | PBW0331 | Electrode |
5 | PBW0336 | Swirl Ring |
6 | PBW0332.01 | Nozzle 1.0mm 50A |
PBW0332.02 | Nozzle 1.15mm 70A | |
PBW0332.03 | Nozzle 1.5mm 90A | |
PBW0332.04 | Nozzle 1.8mm 130A | |
PBW0332.05 | Nozzle 2.0mm 160A | |
7 | PBW0335.02 | Retaining Cap 160A |
8a | PBW0334.01 | Hand Shield 50A-70A |
PBW0334.02 | Hand Shield 90A-160A | |
8b | PBW0434.01 | Auto Shield 50A-70A |
PBW0434.02 | Auto Shield 90A-160A | |
9 | PBW0334.03 | Pressure Ring |
10b | PBW0421 | Ø40 Auto Torch Handle |
11 | PPA0124.01 | Switch |
12 | PPA0224.01 | Switch Protection Block |
13 | PBW0350 | Cable Assembly (EPDM cover) |
PBW0351 | Cable Assembly (Rubber cover) | |
14 | PPA0169 | Pilot Arc Wire |
15 | PPA0171 | 2-Pins Plug |
16 | PPA0170.01 | Protection Nut |
17 | PBW033A | Spanner |
18 | PBW0338 | Stand Off Guide |
NOTE: Please specify the connector when ordering.
Handles(Color and style can be customized)