Product Description
Patent number: ZL201130133354.0
Compatible Torch and Parts For PANASONIC
Product Specification
No. | Order | Description | OEM p/n |
PPA0100.05 | BW P-80 Black Wolf Hand Torch 60A M14×1.5, 5m | ||
PPA0101.05 | BW P-80 Black Wolf Hand Torch 80A M14×1.5, 5m | ||
PPA0102.05 | BW P-80 Black Wolf Hand Torch 100A M14×1.5, 5m | ||
PPA0103.05 | BW P-80 Panasonic Hand Torch 60A M16×1.5, 5m | ||
PPA0104.05 | BW P-80 Panasonic Hand Torch 80A M16×1.5, 5m | ||
PPA0105.05 | BW P-80 Panasonic Hand Torch 100A M16×1.5, 5m | ||
PPA0001.05 | BW P-80P Auto Torch 60A M14×1.5, 5m | ||
PPA0002.05 | BW P-80P Auto Torch 80A M14×1.5, 5m | ||
PPA0003.05 | BW P-80P Auto Torch 100A M14×1.5, 5m | ||
PHP0801.05 | BW P-80XJ Bevel Angl Hand Torch 80A M14×1.5, 5m | ||
PHP0802.05 | BW P-80XJ Bevel Angl Hand Torch 100A M14×1.5, 5m | ||
1a | PPA0110 | BW P-80 Hand Torch Head | TKU08103 |
1b | PPA0011 | BW P-80P Auto Torch Head | TKU08104 |
2 | PPA0112 | Insulated Ring | TFQ08102 |
3 | PHP0871.01 | Bevel Angle Electrode Base | |
4 | PPA0131.01 | Electrode | TET02033 |
PPA0131.02 | Perforated Electrode | ||
5 | PHP0871.02 | Bevel Angle Nozzle Base | |
6a | PPA0132.01 | Nozzle 1.1mm 40A | TET01110 |
PPA0132.02 | Nozzle 1.3mm 60A | TET01310 | |
PPA0132.03 | Nozzle 1.5mm 80A | TET01512 | |
PPA0132.04 | Nozzle 1.7mm 100A | TSM06626 | |
6b | PPA0133.01 | Old Style Nozzle 1.1mm 40A | |
PPA0133.02 | Old Style Nozzle 1.3mm 60A | TET01035 | |
PPA0133.03 | Old Style Nozzle 1.5mm 80A | TET01507 | |
PPA0133.04 | Old Style Nozzle 1.7mm 100A | TET01809 | |
6c | PPA0132.05 | Gouging Nozzle 2.5mm | TET02502 |
6d | PPA0132.06 | Nozzle 1.5mm 80A | |
PPA0132.07 | Nozzle 1.7mm 100A | ||
7a | PPA0134.02 | Silver Plated Shield | TGN02004 |
PPA0134.01 | Normal Shield | ||
7b | PPA0334.03 | Bevel Angle Shield | |
8a | PPA0120.01 | Black Wolf Handle, For Hand Torch (Red-Black) | |
8b | PPA0120.02 | Black Wolf Handle, For Hand Torch (Blue-Gray) | |
8c | PPA0120.03 | Panasonic Hand Torch | TKC00051 |
8d | PPA0320.02 | FT Handle (Red-Gray) | |
8e | PPA0021.01 | Ø25 Handle, For Auto Torch | TCK06101 |
PPA0021.02 | Ø30 Handle, For Auto Torch | ||
PPA0021.03 | Ø35 Handle, For Auto Torch | ||
9 | PPA0224.01 | Switch Protection Block | |
10a | PPA0124.01 | Micro Switch | |
10b | PPA0124.02 | Panasonic Hand Switch | |
11 | PPA0150 | Cable Assembly 60A (EPDM Cover) | |
PPA0151 | Cable Assembly 80A (EPDM Cover) | ||
PPA0152 | Cable Assembly 100A (EPDM Cover) | ||
PPA0153 | Cable Assembly 60A (Rubber Cover) | ||
PPA0154 | Cable Assembly 80A (Rubber Cover) | ||
PPA0155 | Cable Assembly 100A (Rubber Cover) | ||
12 | 258 | Pilot Arc Wire | |
13 | PPA0171 | 2-Pins Plug | |
14 | PPA0170.01 | Protection Nut | |
15a | PPA013A | Spanner | |
15b | PPA013A | Bevel Angle Spanner | |
16 | PPA0138 | Stand Off Guide |
NOTE :
Silver plated shield is used for torch with protection loop, Normal shield without silver plated is used for torch without protection loop;
Please specify Black wolf handle types when ordering : Black wolf Red-black, Black wolf Blue-Gray;
Pleade specify the connector when ordering;
Please specify the type of sheath when ordering: you can use EPDM cover and rubber cover.
BLACK WOLF is in no way affiliated with PANASONIC. The parts advertised for sale are not genuine PANASONIC parts, but are parts made for and by BLACK WOLF.
References to PANASOINC machines, torches, and numbers are for your convenience only. We reserve the right to substitute genuine PANASONIC parts in place of BLACK WOLF parts.
Performance parameter
Standard length: 5M
Air pressure: 3.5-5.5bar
BW P-80 (60A) Duty cycle: 60% 60A
BW P-80 (80A) Duty cycle: 60% 80A
BW P-80 (100A) Duty cycle: 60% 100A
BW P-80 (100A) Duty cycle: 100% 60A
Handles(Color and style can be customized)