BW 200A Air cooled MIG/MAG welding torch
Rating:200A CO₂/160A Mixed Gases
Duty cycle: 60%
Wire size: 0.8~1.2 mm
Duty cycle: 60%
Wire size: 0.8~1.2 mm
Product Description
Compatible Torch and Parts For Panasonic
Patent number: ZL201530291711.4
Product Specification
No. | Order | Description | OEM p/n |
MPA0100.03 | BW 200A Complete Torch (BWM-IV RED-BLACK) 3m | ||
MPA0101.05 | BW 200A Complete Torch (BWM-IV RED-BLACK) 5m | ||
MPA0102.03 | BW 200A Complete Torch (BWM-IV BLUE-GRAY) 3m | ||
MPA0103.05 | BW 200A Complete Torch (BWM-IV BLUE-GRAY) 5m | ||
1 | MPA0130.01 | Separable Cylindrical Nozzle Ø15mm | |
2 | MPA0130.02 | Separable Conical Nozzle Ø13mm | |
3 | MPA0140.01 | Used With Separable Nozzle, Black Insulator | |
4 | MPA0140.02 | Used With Separable Nozzle, Yellow Insulator | |
5 | MPA0130.03 | Self-insulater Nozzle Ø13mm | TGN01208 |
6 | MPA0132.01 | M6x45x0.8 Contact Tip, E-Cu | |
MPA0132.02 | M6x45x0.9 Contact Tip, E-Cu | ||
MPA0132.03 | M6x45x1.0 Contact Tip, E-Cu | ||
MPA0132.04 | M6x45x1.2 Contact Tip, E-Cu | ||
MPA0133.01 | M6x45x0.8 Contact Tip, CuCrZr | TET00841 | |
MPA0133.02 | M6x45x0.9 Contact Tip, CuCrZr | TET00958 | |
MPA0133.03 | M6x45x1.0 Contact Tip, CuCrZr | TET01054 | |
MPA0133.04 | M6x45x1.2 Contact Tip, CuCrZr | TET01266 | |
7 | MPA0135.01 | Copper Contact Tip Holder M10 | |
MPA0135.02 | Copper Contact Tip Holder M10x1 | ||
8 | MPA0136.01 | Brass Contact Tip Holder M10 | |
MPA0136.02 | Brass Contact Tip Holder M10x1 | ||
9 | MPA0143.01 | Swan Neck Separable M10 | |
MPA0143.02 | Swan Neck Separable M10x1 | ||
10 | MPA0143.03 | Swan Neck | TCU20111 |
11 | MPA0195.06 | Switch | |
12a | MPA0127.01 | Handle BWM-IV (RED-BLACK) | |
12b | MPA0127.02 | Handle BWM-IV (BLUE-GRAY) | |
13 | MPA0196 | Front Cable Support Spring | |
14 | MPA0160.01 | Industrial Cable Assembly 18mm2, 3m | |
MPA0160.02 | Industrial Cable Assembly 18mm2, 5m | ||
MPA0160.03 | Practical Cable Assembly 16mm2, 3m | ||
MPA0160.04 | Practical Cable Assembly 16mm2, 5m | ||
MPA0160.05 | Economical Cable Assembly 12mm2, 3m | ||
MPA0160.06 | Economical Cable Assembly 12mm2, 5m | ||
15 | MPA0197 | Back Cable Support Spring | |
16 | MPA0174 | Control Lead Plug | |
17 | MPA0181 | Nut | |
18 | MPA0171 | Cable Support Machine Side | |
19 | MPA0181.01F | Green Liner, For Wire Ø0.8-1.0, 3.5m | |
MPA0181.01G | Green Liner, For Wire Ø0.8-1.0, 5.5m |
BLACK WOLF is in no way affiliated with PANASONIC. The parts advertised for sale are not genuine PANASONIC parts, but are parts made for and by BLACK WOLF.
References to PANASONIC machines, torches,and numbers are for your convenience only. We reserve the right to substitute genuine PANASONIC parts in place of BLACK WOLF parts.
Handles(Color and style can be customized)