Plasma Cutting Torches
Plasma cutting torch is a processing method that uses the heat of high temperature plasma arc to locally melt the metal at the workpiece notch, and uses the momentum of high-speed plasma to discharge the molten metal to form a slit.
MIG MAG Torches Robot Welding Torches Stud Welding Torches TIG Torches
With High Frequency Air Cooled
NO.Model | Duty Cycle | Cooling Method | Lgnition | Standard Length | Air Pressure |
BW PT-31 | 60% 30A | Air | HF | 5m | 4.5-5.5bar |
BW JG-60 | 60% 60A | Air | HF | 5m | 4.5-5.5bar |
BW AG60 (SG55) | 60% 60A | Air | HF | 5m | 4.5-5.5bar |
BW AG60N | 60% 60A | Air | HF | 5m | 4.5-5.5bar |
BW P-80/BW P-80P | 60% 100A | Air | HF | 5m | 3.5-5.5bar |
BW P-80YT | 60% 100A | Air | HF | 5m | 3.5-5.5bar |
BW P-80FT | 60% 100A | Air | HF | 5m | 3.5-5.5bar |
BW P-80JC | 60% 100A | Air | HF | 5m | 3.5-5.5bar |
BW P-80NZ | 60% 100A | Air | HF | 5m | 3.5-5.5bar |
BW JG-100 | 60% 100A | Air | HF | 5m | 4.5-5.5bar |
BW 125/BW 125P | 60% 120A | Air | HF | 5m | 5.0-6.0bar |
BW A141/BW A141P | 60% 140A | Air | HF | 5m | 4.5-5.5bar |
BW CB150 | 60% 150A | Air | HF | 5m | 4.5-5.5bar |
CP160P | 60% 150A | Air | HF | 5m | 4.5-5.5bar |
BW 160/BW 160P | 60% 160A | Air | HF | 5m | 5.5-6.5bar |
BW 161 | 60% 160A | Air | HF | 5m | 5.5-6.5bar |
With High Frequency Liquid Cooled
NO.Model | Duty Cycle | Cooling Method | Lgnition | Standard Length | Air Pressure |
BW 200P | 100% 200A | Liquid | HF | 5m | 3.5-6.0bar |
BW MAX200P | 100% 200A | Liquid | HF | 7.5m/10m | 6.21-8.28bar |
BW AW201 | 100% 200A | Liquid | HF | 5m | 4.5-5.5bar |
BW M250WP | 100% 225A | Liquid | HF | 5m | 4.8-5.0bar |
BW 300P | 100% 300A | Liquid | HF | 7.5m | 4.5-5.5bar |
Low Frequency Air Cooled
NO.Model | Duty Cycle | Cooling Method | Lgnition | Standard Length | Air Pressure |
BW S-45 | 60% 40A | Air | LF | 5m | 4.5-5.5bar |
BW S-75/BW S-75P | 60% 70A | Air | LF | 5m | 4.5-5.5bar |
BW S-105/BW S-105P | 60% 100A | Air | LF | 5m | 4.5-5.5bar |
BW P-80LF/BW P-80PLF | 60% 100A | Air | LF | 5m | 3.5-5.5bar |
BW PT120/BW PTM120 | 60% 100A | Air | LF | 5m | 4.5-5.5bar |
BW POWERMAX1650P | 60% 100A | Air | LF | 7.6m | 6.1bar |
Laser Products
Plasma Cutting Parts
POWERMAX1000/POWERMAX1250
BW JG-60 BW JG-60P
ABIPLAS PSB 60/121
Compatible Parts For FANYANG G100
KOIKE 200A
POWERMAX 45
BW AG-60(SG-55)