MIG MAG Torches
CO2 MIG/MAG torch is a gas shielded welding torch mainly composed of carbon dioxide gas. The welding torch is used to conduct welding current, guide welding wire and shielding gas, and is commonly known in the industry as second shielded welding (CO ∈ welding). Other shielding gases include argon (Ar), nitrogen (N2), mixed gas, etc.
Plasma Cutting Torches Robot Welding Torches Stud Welding Torches TIG Torches
Model | Rating | Duty Cycle | Cooling Method | Standard Length | Wire Size |
BW 15AK | 180A CO2 / 150A Mixed Gases | 60% | Air | 3m / 5m | 0.6-1.0mm |
BW 23KD | 200A CO2 / 180A Mixed Gases | 60% | Air | 3m / 5m | 0.6-1.0mm |
BW 24KD | 250A CO2 / 220A Mixed Gases | 60% | Air | 3m / 5m | 0.8-1.2mm |
BW 25AK | 230A CO2 / 200A Mixed Gases | 60% | Air | 3m / 5m | 0.8-1.2mm |
BW 26KD | 230A CO2 / 200A Mixed Gases | 60% | Air | 3m / 5m | 0.8-1.2mm |
BW 36KD | 300A CO2 / 270A Mixed Gases | 60% | Air | 3m / 5m | 0.8-1.2mm |
BW 240D | 300A CO2 / 270A Mixed Gases | 100% | Air | 3m / 5m | 0.8-1.2 |
BW 40KD | 350A CO2 / 320A Mixed Gases | 35% | Air | 3m / 5m | 1.0-2.4mm |
BW 501D | 500A CO2 / 450A Mixed Gases | 100% | Liquid | 3m / 5m | 1.0-1.6mm |
BW 501D AL/P | 500A CO2 / 450A Mixed Gases | 100% | Liquid | 3m / 5m | 1.0-1.6mm |
BW 555D | 550A CO2 / 500A Mixed Gases | 100% | Liquid | 3m / 5m | 0.8-1.6mm |
BW 605D | 600A CO2 / 550A Mixed Gases | 100% | Liquid | 3m / 5m | 1.0-1.6mm |
BW 500I | 500A CO2 / 500A Mixed Gases | 100% | Liquid | 3m / 5m | 0.8 ~ 1.6mm |
BW 5000 | 500A CO2 / 500A Mixed Gases | 100% | Liquid | 3m / 5m | 0.8 ~ 1.6mm |
BW 200A | 200A CO2 / 160A Mixed Gases | 60% | Air | 3m / 5m | 0.8-1.2mm |
BW 350A | 350A CO2 / 300A Mixed Gases | 60% | Air | 3m / 5m | 0.9-1.2mm |
BW 500A | 500A CO2 / 350A Mixed Gases | 60% | Air | 3m / 5m | 1.2-1.6mm |
BW MAX I4000 | 400A CO2 / 350A Mixed Gases | 100% | liquid | 3m / 5m | 1.0-2.4mm |
BW Q300 | 320A CO2 / 270A Mixed Gases | 60% | Air | 3m / 5m | 0.8-1.2mm |
BW Q400 | 350A CO2 / 285A Mixed Gases | 60% | Air | 3m / 5m | 0.9-1.2mm |
BW 2# | 200A CO2 / 150A Mixed Gases | 60% | Air | 3m / 5m | 0.6-1.2mm |
BW 3# | 300A CO2 / 250A Mixed Gases | 60% | Air | 3m / 5m | 0.8-1.6mm |
BW 4# | 400A CO2 / 350A Mixed Gases | 60% | Air | 3m / 5m | 0.8-2.0mm |
BW 5# | 500A CO2 / 400A Mixed Gases | 60% | Air | 3m / 5m | 0.9-2.4mm |
Other Parts and Components